SpokaneIX


Company AS IPv4 /24 IPv6 /64 Location Speed RS Policy
Ptera Inc 31857 206.83.139.3 2001:504:9f::3 USB 10G Y open
Cubed Networks 26695 206.83.139.4 2001:504:9f::4 LBLK 10G Y open
Ting Fiber 32133 206.83.139.6 2001:504:9f::6 USB 10G Y open
TierPoint 30340 206.83.139.7 2001:504:9f::7 LBLK 10G Y open
Syringa Networks 15305 206.83.139.8 2001:504:9f::8 USB 10G N selective
Hurricane Electric 6939 206.83.139.9 2001:504:9f::9 USB 100G Y open
IonSwitch 964 206.83.139.10 2001:504:9f::10 CDA 100G Y open
NoaNet 16713 206.83.139.11 2001:504:9f::11 USB 10G Y open
Fatbeam 55039 206.83.139.12 2001:504:9f::12 USB 10G Y open
12393239 Canada Inc 1024 206.83.139.13 2001:504:9f::13 CDA 10G Y open
Pacific Northwest Gigapop 101 206.83.139.14 2001:504:9f::14 USB 10G Y open
12393239 Canada Inc 13780 206.83.139.15 2001:504:9f::15 CDA 10G Y open
Inland Cellular 396040 206.83.139.16 2001:504:9f::16 USB 10G Y selective
Wholesail Networks (aka Ziply Fiber) 20055 206.83.139.17 2001:504:9f::17 USB 100G Y open
SpoIX Route Server 1 17193 206.83.139.1 2001:504:9f::1 LBLK 10G active
SpoIX Route Server 2 17193 206.83.139.2 2001:504:9f::2 CDA 10G active
Locations: CDA=IonSwitch, USB=US Bank, LBLK=TierPoint

If you own AS/IP resources and are interested in peering, drop us a note at info@spoix.net.